# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজি এসপি | 31-05-2013 | 31-05-2013 | ১নং ওয়ার্ড | ৮২০০০/- | |||
2 | এলজি এসপি | 31-05-2013 | 31-05-2013 | ২নং ওয়ার্ড | ৮২০০০/- | |||
3 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ৩নং ওয়ার্ড | ৮২০০০/- | |||
4 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ৪নং ওয়ার্ড | ৮২০০০/- | |||
5 | কাবিটা | 01-01-2022 | 31-12-2023 | ৯নং ওয়ার্ড | কাবিটা | ৩,৪৬,০০০/- | 31-12-2023 | বাস্তবায়িত |
6 | টিআর | 01-07-2022 | 30-06-2023 | ৫নং ওয়ার্ড | টিআর | 2,87,500/- | 30-06-2023 | বাস্তবায়িত |
7 | কাবিখা | 01-01-2022 | 31-12-2023 | ৪.১০৮৬ মে. টন | 31-12-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS